Trade Finance Officer – IBG (JMGS-I & MMGS-II)
State Bank of India
Applications open until 19 Sept 2026
Recruitment Summary
| Advertisement No. | CRPD/SCO/2026-27/15. |
|---|---|
| Organization | State Bank of India |
| Post Name | Trade Finance Officer – IBG (JMGS-I & MMGS-II) |
| Total Vacancies | 35 |
| Qualification | Graduation + IIBF Forex Operations Certificate + relevant experience |
| Age Limit | 21–30 years (JMGS-I) | 23–32 years (MMGS-II) as on 31.07.2026 |
| Application Fee | ₹750 (General/EWS/OBC) | Nil (SC/ST/PwBD) |
| Pay Scale | ₹48,480–85,920 (JMGS-I) | ₹64,820–93,960 (MMGS-II) |
| Selection Process | Shortlisting + Interview |
| Job Location | Hyderabad & Kolkata (suggested) |
| Last Date | 19 Sept 2026 |
